At Niranjan Engineering Works our State-of-the-Art shop floor is equipped with Latest production Machineries.
We have created an environment that is conducive to excellence and efficiency, drawing inspiration from industry pioneers.
We use state-of-the-art technologies, such as CNC machining, latest quality control & measuring instruments and sophisticated automation, to stay ahead of the curve and surpass industry standards. Enter our facility to see firsthand how innovation and excellence are driven in every endeavour by the seamless blending of technology and craftsmanship.
Our In-house Facilities
CNC TURN MILL MACHINE
MAKE: GILDEMEISTER GERMANY
MODEL: CTX-310
CNC TURN MILL MACHINE
MAKE : GILDEMEiSTER GERMANY
MODEL : CTX-300 ALPHA
CNC TURN MILL MACHINE
MAKE : DMG-MORI JAPAN
MODEL : NLX2000/500Y
CNC SWISS SLIDING HEAD MACHINE
MAKE : TSUGAMI JAPAN
MODEL : BO325
List of Manufacturing Equipments
Sr. No. | Item of Equipment / Machine | Make | Capacity | Model | Nos. |
1 | CNC Turnmill Machine | DMG MORI Japan | 250 x 500 mm | NLX 2000 | 1 |
2 | CNC Swiss Sliding Head Machine | Tsugami Japan | 32mm Dia. | BO325-II | 1 |
3 | CNC Turnmill Machine | Gildemeister Italy | 250 x 300 mm | CTX 300 Alpha | 1 |
4 | CNC Turnmill Machine | Gildemeister Italy | 200 x 400 mm | CTX 310 | 1 |
5 | Insitu Honing Machine | Chris Marine Sweden | Above 325mm | HON S 32/50 | 2 |
6 | Surface Grinding Machine | Okamoto Japan | 1 Mtr x 0.5 Mtr Table size | ACC-105DX | 1 |
7 | CNC Vertical Milling Machine | Mori Seiki Japan | 1 Mtr x 0.5 Mtr Table size | NVX 5100 | 1 |
8 | Cylindrical Grinding Machine | Micromatic India | Od : 265 - Length : 800mm | GPU-260 | |
9 | CNC Spiral Bevel Gear Generator | TMTW China | Dia : 125mm - Module : 2.5 | YKD2212 | 2 |
10 | CNC Spiral Bevel Gear Generator | TSK Japan | Dia : 125mm - Module : 2.5 | SBG-10 |
1 |
11 | CNC Spiral Bevel Gear Generator | TSK Japan | Dia : 125mm - Module : 2.5 | SBG-10B | 2 |
12 | Automatic Lathe | UMS | Cap.25 mm | 1 | |
13 | Copy turning lathe | Ditamir | Cap.4" | 1 | |
14 | Radial Drill | KMT | Capacity : 1" | 1 | |
15 | Drill | Rasik | Cap.1" | 2 | |
16 | Drill | Vulcan | Cap.6 mm | 6 | |
17 | Pneumatic Drill | Wadco | Cap.6 mm | 2 | |
18 | Tapping Machine | Thakoor | Cap.6 mm | 2 | |
19 | Lathe machine | Progress | 1 | ||
20 | Lathe machine | Nagmati | Cap.24" | 1 | |
21 | Hacksaw machine | Dhiresh | Cap.12" | 3 | |
22 | Lathe machine | Dilip | Bore:40 | 12 | |
23 | Lathe machine | Anil | 1 | ||
24 | Turret type lathe | Gedee welier | 2 | ||
25 | Power Press | Ashok | 5 Tons | 1 | |
26 | Hydraulic Press | NECO | 100 Tons | 1 | |
27 | Metal Spray Gun | L&T Eutectic | 1 | ||
28 | Grinder | NEC | 1 | ||
26 | DC Generator weld. | Advani | 1 | ||
30 | Welding Machine | Rajlaxmi | 1 | ||
31 | Air Compressor | Elgi 1000 | CFM | 1 | |
32 | Air Compressor | Fauji | 1 |
Our Value Added Services
We are using latest technology to ensures the maximum quality and reliability.
-
SIEMENS Solid Edge - 3D Modelling Software
-
CMM - Coordinate Measuring Machine